| Narrogin Weather from East of Narrogin Town Site | |||
|---|---|---|---|
| LAST READING AT TIME: 3:10 DATE: 07 January 2009 ,Time of next update: 3:15 | |||
| Current Weather | Dry | Current Temperature | 32.4°C (90.3°F) (Heat Index 30.9°C ), Apparent temp 33.4°C |
| Maximum Temperature (since 9am) | 32.4°C at: 3:10 | Minimum Temperature (since 9am) | 15.1°C at: 4:57 |
| Average windspeed (ten minute) | 5.6 kmh (3.0 kts) | Wind Direction (ten minute) | SE (142°) |
| Heat Index | 30.9°C | Maximum Gust (last hour) | 22.0 kmh (11.9 kts) at: 2:17 |
| Maximum Gust (since 9am) | 31.7 kmh (17.1 kts) at: 9:51 | Maximum 1 minute average (since 9am) | 15.8 kmh (8.6 kts) at: 0:19 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.1°C (Wet Bulb :20.3°C ) |
| Humidity | 29 %, Humidex 34.7°C | Barometer corrected to msl | 1015.4 hPa (QNH 0.0 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.2 hPa | Pressure change (last 6 hours) | -4.3 hPa |




Use the RELOAD facility on your browser to retrieve the latest data.